Shenzhen Stock Exchange  Serach companies: 
   Symbol Company name Price Change Open High Low Vol Trade Time
   000001 Shenzhen Development Bank Co., Ltd. 23.32 -0.34 -1.44% 23.55 23.55 23.11 13,873,307 3/12/2010 12:35am ET
   000002 China Vanke Co., Ltd. 9.42 -0.08 -0.84% 9.49 9.49 9.38 22,610,188 3/12/2010 12:35am ET
   000004 Shenzhen Cau Technology Co., Ltd. 11.72 -0.48 -3.93% 12.20 12.20 11.69 1,279,352 3/12/2010 12:35am ET
   000005 Shenzhen Fountain Corporation 6.12 +0.13 +2.17% 5.99 6.16 5.84 20,986,480 3/12/2010 12:35am ET
   000006 Shenzhen Zhenye (Group) Co., Ltd. 11.30 +0.26 +2.36% 11.05 11.43 10.94 13,344,837 3/12/2010 12:35am ET
   000007 Shenzhen SEG. Dasheng Co., Ltd. 7.55 -0.09 -1.18% 7.63 7.68 7.50 1,310,092 3/12/2010 12:35am ET
   000008 Baolilai Investment Co.,Ltd, Guangdong 11.88 -0.14 -1.16% 12.05 12.05 11.73 533,564 3/12/2010 12:34am ET
   000009 China Baoan Group Co., Ltd 11.25 -0.10 -0.88% 11.32 11.38 11.05 12,985,804 3/12/2010 12:35am ET
   000010 Shenzhen Huaxin Co., Ltd. 13.17 +0.30 +2.33% 12.90 13.20 12.77 1,955,683 3/12/2010 12:35am ET
   000011 Shenzhen Properties & Resources Develop. 12.02 +0.71 +6.28% 11.21 12.37 11.08 22,080,722 3/12/2010 12:35am ET
   000012 CSG Holding Co., Ltd. 20.61 -0.30 -1.43% 20.90 21.10 20.28 6,742,240 3/12/2010 12:35am ET
   000014 Shahe Industrial Co., Ltd. 13.53 -0.26 -1.89% 13.74 13.81 13.46 2,186,057 3/12/2010 12:35am ET
   000016 Konka Group Co., Ltd. 7.66 +0.05 +0.66% 7.56 7.69 7.51 4,058,867 3/12/2010 12:35am ET
   000017 Shenzhen China Bicycle Co., (Hlds) Ltd. 3.49 0.00 0.00% --- 0.00 3.49 3.49 0 1/26/2007 2:01am ET
   000018 Shenzhen Victor Onward Textile Ind. Co., 9.08 -0.15 -1.63% 9.20 9.20 9.05 260,391 3/12/2010 12:33am ET
   000019 Shenzhen Shenbao Industrial Co., Ltd 11.02 +0.06 +0.55% 10.88 11.10 10.77 1,176,569 3/12/2010 12:35am ET
   000020 Shenzhen Zhongheng Huafa Co., Ltd. 11.68 +0.18 +1.57% 11.53 11.77 11.22 5,500,557 3/12/2010 12:29am ET
   000021 Shenzhen Kaifa Technology Co., Ltd. 13.35 +0.04 +0.30% 13.35 13.45 13.10 4,384,878 3/12/2010 12:35am ET
   000022 Shenzhen Chiwan Wharf Hldgs (A Share) 16.26 -0.09 -0.55% 16.33 16.38 16.11 1,317,456 3/12/2010 12:34am ET
   000023 Shenzhen Universe (Group) Co., Ltd. 10.28 -0.02 -0.19% 10.25 10.40 10.02 2,047,921 3/12/2010 12:35am ET
   000024 China Merchants Property Dev. Co., Ltd. 23.45 +0.06 +0.26% 23.36 23.51 23.00 4,831,544 3/12/2010 12:35am ET
   000025 Shenzhen Tellus Holding Co., Ltd. 11.73 -0.09 -0.76% 11.85 11.95 11.61 385,800 3/12/2010 12:35am ET
   000026 Shenzhen Fiyta Holdings Ltd. 12.88 -0.03 -0.23% 12.83 12.95 12.66 708,042 3/12/2010 12:35am ET
   000027 Shenzhen Energy Investment Co., Ltd. 13.00 +0.01 +0.08% 13.00 13.09 12.96 2,444,828 3/12/2010 12:35am ET
   000028 Shenzhen Accord Pharmaceutical Co., Ltd. 29.35 -0.14 -0.47% 29.49 29.70 29.28 255,668 3/12/2010 12:34am ET
   000029 Shenzhen SPG 6.78 -0.03 -0.44% 6.76 6.87 6.62 4,970,096 3/12/2010 12:35am ET
   000030 Guangdong Sunrise Holdings Co., Ltd. 8.78 -0.09 -1.01% 8.95 8.99 8.65 1,535,258 3/12/2010 12:35am ET
   000031 COFCO Property (Group) Co., Ltd. 9.49 -0.01 -0.11% 9.50 9.55 9.40 5,027,368 3/12/2010 12:35am ET
   000032 Shenzhen Sed Industry Co., Ltd 9.39 +0.17 +1.84% 9.22 9.47 9.18 2,512,765 3/12/2010 12:35am ET
   000033 Shenzhen Century Plaza Hotel Co., Ltd. 7.46 +0.01 +0.13% 7.43 7.50 7.40 2,282,369 3/12/2010 12:35am ET
   000034 Shenzhen Shenxin Taifeng Group Co.,Ltd. 8.80 0.00 0.00% --- 0.00 8.80 8.80 0 12/10/2009 2:00am ET
   000035 China Kejian Company Limited 6.94 -0.09 -1.28% 7.04 7.04 6.80 1,341,385 3/12/2010 12:34am ET
   000036 China Union Holdings Ltd 6.23 +0.03 +0.48% 6.20 6.25 6.16 3,217,813 3/12/2010 12:35am ET
   000037 Shenzhen Nanshan Power Co., Ltd. 7.94 -0.19 -2.34% 8.10 8.13 7.83 4,319,065 3/12/2010 12:35am ET
   000038 Shenzhen Capstone Industrial Co., Ltd. 0.00 0.00 0.00 0.00 0 1/1/1900  ET
   000039 China International Marine Container Ltd 14.17 +0.07 +0.50% 14.10 14.19 14.05 2,420,823 3/12/2010 12:35am ET
   000040 Shenzhen Hongkai (Group) Co., Ltd. 7.24 0.00 0.00% --- 7.23 7.28 7.08 1,859,897 3/12/2010 12:34am ET
   000042 Shenzhen Changcheng Investment Holding 21.88 +0.20 +0.92% 21.70 21.89 21.08 2,324,212 3/12/2010 12:35am ET
   000043 Shenzhen Catic Real Estate Co., Ltd. 13.61 -0.09 -0.66% 13.71 13.78 13.50 520,008 3/12/2010 12:34am ET
   000045 Shenzhen Textile (Holding) Co., Ltd 12.71 +0.20 +1.60% 12.55 12.72 12.34 736,567 3/12/2010 12:35am ET
   000046 Oceanwide Construction Group Co., Ltd. 12.34 +0.07 +0.57% 12.30 12.35 12.19 1,694,454 3/12/2010 12:35am ET
   000048 Shenzhen Kondarl (Group) Co., Ltd. 5.76 -0.02 -0.35% 5.78 5.79 5.66 2,363,570 3/12/2010 12:33am ET
   000049 Shenzhen Desay Battery Tech Co., Ltd. 12.59 -0.17 -1.33% 12.65 12.85 12.51 3,788,135 3/12/2010 12:35am ET
   000050 Tianma Microelectronics Co., Ltd. 7.55 +0.04 +0.53% 7.41 7.60 7.41 3,068,916 3/12/2010 12:35am ET
   000055 China Fangda Group Co., Ltd. 10.30 -0.09 -0.87% 10.39 10.40 10.20 2,043,324 3/12/2010 12:35am ET
   000056 Shenzhen International Enterprise Co Ltd 11.20 +0.30 +2.75% 10.91 11.21 10.91 1,288,197 3/12/2010 12:35am ET
   000058 Shenzhen Seg Co., Ltd. 6.81 +0.03 +0.44% 6.78 6.87 6.72 3,085,337 3/12/2010 12:35am ET
   000059 Liaoning Huajin Tongda Chemicals Co. Ltd 12.63 -0.25 -1.94% 12.88 12.91 12.54 9,597,937 3/12/2010 12:35am ET
   000060 Shenzhen Zhongjin Lingnan Nonfemet Com. 23.05 -0.13 -0.56% 23.15 23.30 22.91 3,137,509 3/12/2010 12:35am ET
   000061 Shenzhen Agricultural Products Co., Ltd. 14.40 +0.10 +0.70% 14.28 14.47 14.26 2,624,550 3/12/2010 12:34am ET
   Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next
   Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be delayed.

AD service - Site map -  Contact us -  About us
Copyright © chinesestock.org 2001-2009   All Rights Reserved 
Add to Technorati Favorites
Processed in 0 second(s), 0 queries, Gzip enabled