Shenzhen Stock Exchange  Serach companies: 
   Symbol Company name Price Change Open High Low Vol Trade Time
   000001 Ping An Bank Co., Ltd 16.99 +0.07 +0.41% 16.86 17.04 16.70 22,996,446 2012-2-3 2:00am ET
   000002 China Vanke Co., Ltd. 7.79 +0.11 +1.43% 7.66 7.85 7.61 63,644,836 2012-2-3 2:00am ET
   000004 Shenzhen Cau Technology Co., Ltd. 8.75 +0.10 +1.16% 8.52 8.80 8.45 3,136,859 2012-2-3 2:00am ET
   000005 Shenzhen Fountain Corporation 3.86 0.00 0.00% --- .00 3.86 3.86 2011-4-29 2:00am ET
   000006 Shenzhen Zhenye (Group) Co., Ltd. 4.49 +0.07 +1.58% 4.47 4.58 4.43 7,766,443 2012-2-3 2:00am ET
   000007 ShenZhen Zero-Seven Co.,LTD 7.28 +0.21 +2.97% 7.02 7.32 7.02 762,839 2012-2-3 2:00am ET
   000008 Baolilai Investment Co.,Ltd, Guangdong 7.72 +0.37 +5.03% 7.48 7.72 7.48 2,524,458 2012-2-3 1:53am ET
   000009 China Baoan Group Co., Ltd 13.18 -0.01 -0.08% 13.05 13.35 12.90 40,525,708 2012-2-3 2:00am ET
   000010 Shenzhen Huaxin Co., Ltd. 14.63 0.00 0.00% --- .00 14.63 14.63 2010-4-21 2:00am ET
   000011 Shenzhen Properties & Resources Develop. 6.46 +0.32 +5.21% 6.30 6.67 6.23 11,731,851 2012-2-3 2:00am ET
   000012 CSG Holding Co., Ltd. 10.26 +0.25 +2.50% 9.96 10.45 9.90 61,649,892 2012-2-3 2:00am ET
   000014 Shahe Industrial Co., Ltd. 5.53 +0.50 +9.94% 5.53 5.53 5.53 4,335,958 2012-2-3 2:00am ET
   000016 Konka Group Co., Ltd. 3.26 +0.12 +3.82% 3.18 3.29 3.18 10,577,959 2012-2-3 2:00am ET
   000017 Shenzhen China Bicycle Co., (Hlds) Ltd. 3.30 +0.16 +5.10% 3.15 3.30 3.15 4,647,668 2012-2-3 1:56am ET
   000018 Shenzhen Victor Onward Textile Ind. Co., 5.29 +0.25 +4.96% 5.09 5.29 5.08 1,266,496 2012-2-3 1:55am ET
   000019 Shenzhen Shenbao Industrial Co., Ltd 8.42 +0.49 +6.18% 7.96 8.68 7.95 1,647,184 2012-2-3 2:00am ET
   000020 Shenzhen Zhongheng Huafa Co., Ltd. 6.08 +0.55 +9.95% 6.08 6.08 6.08 2,347,365 2012-2-3 2:00am ET
   000021 Shenzhen Kaifa Technology Co., Ltd. 5.65 +0.26 +4.82% 5.39 5.92 5.39 14,216,601 2012-2-3 2:00am ET
   000022 Shenzhen Chiwan Wharf Hldgs (A Share) 9.84 +0.08 +0.82% 9.76 9.89 9.72 1,133,891 2012-2-3 2:00am ET
   000023 Shenzhen Universe (Group) Co., Ltd. 6.04 +0.16 +2.72% 5.92 6.16 5.92 1,621,183 2012-2-3 2:00am ET
   000024 China Merchants Property Dev. Co., Ltd. 18.67 0.00 0.00% --- 18.38 18.85 18.32 7,671,196 2012-2-3 2:00am ET
   000025 Shenzhen Tellus Holding Co., Ltd. 6.19 +0.47 +8.22% 5.81 6.29 5.78 3,017,785 2012-2-3 2:00am ET
   000026 Shenzhen Fiyta Holdings Ltd. 11.38 +0.26 +2.34% 11.14 11.50 11.10 5,558,635 2012-2-3 2:00am ET
   000027 Shenzhen Energy Group Co., Ltd. 6.27 +0.02 +0.32% 6.24 6.29 6.21 2,841,611 2012-2-3 2:00am ET
   000028 Shenzhen Accord Pharmaceutical Co., Ltd. 19.37 +0.36 +1.89% 18.98 19.55 18.80 1,369,719 2012-2-3 2:00am ET
   000029 Shenzhen SPG 3.55 +0.05 +1.43% 3.55 3.68 3.52 4,161,992 2012-2-3 2:00am ET
   000030 Guangdong Sunrise Holdings Co., Ltd. 10.35 +0.49 +4.97% 10.35 10.35 10.21 1,948,179 2012-2-3 2:00am ET
   000031 COFCO Property (Group) Co., Ltd. 3.93 +0.05 +1.29% 3.88 3.96 3.88 4,673,843 2012-2-3 2:00am ET
   000032 Shenzhen Sed Industry Co., Ltd 5.97 +0.18 +3.11% 5.87 6.05 5.87 1,551,458 2012-2-3 2:00am ET
   000033 Shenzhen Century Plaza Hotel Co., Ltd. 3.94 +0.08 +2.07% 3.88 3.99 3.87 6,560,971 2012-2-3 2:00am ET
   000034 Shenzhen Shenxin Taifeng Group Co.,Ltd. 5.21 +0.04 +0.77% 5.14 5.41 5.10 8,695,306 2012-2-3 2:00am ET
   000035 China Kejian Company Limited 12.25 0.00 0.00% --- 11.99 12.45 11.90 14,323,990 2011-11-8 2:00am ET
   000036 China Union Holdings Ltd 2.65 +0.06 +2.32% 2.70 2.81 2.64 11,830,075 2012-2-3 2:00am ET
   000037 Shenzhen Nanshan Power Co., Ltd. 3.93 +0.04 +1.03% 3.89 3.95 3.86 1,446,116 2012-2-3 2:00am ET
   000038 Shenzhen Capstone Industrial Co., Ltd. .00 .00 .00 .00 1900-1-1  ET
   000039 China International Marine Container 13.97 -0.06 -0.43% 13.90 14.07 13.68 23,168,260 2012-2-3 2:00am ET
   000040 Shenzhen Hongkai (Group) Co., Ltd. 3.86 +0.12 +3.21% 3.76 3.94 3.75 7,199,513 2012-2-3 2:00am ET
   000042 Shenzhen Changcheng Investment Holding 14.98 +0.07 +0.47% 14.96 15.36 14.79 1,196,485 2012-2-3 2:00am ET
   000043 Shenzhen Catic Real Estate Co., Ltd. 8.06 +0.01 +0.12% 8.02 8.15 7.90 7,326,048 2012-2-3 2:00am ET
   000045 Shenzhen Textile (Holding) Co., Ltd 10.07 -0.03 -0.30% 10.10 10.33 10.05 6,311,162 2012-2-3 2:00am ET
   000046 Oceanwide Real Estate Group Co.,Ltd. 4.11 +0.01 +0.24% 4.10 4.13 4.06 3,027,004 2012-2-3 2:00am ET
   000048 Shenzhen Kondarl (Group) Co., Ltd. 8.32 +0.03 +0.36% 8.31 8.35 8.20 1,436,848 2012-2-3 2:00am ET
   000049 Shenzhen Desay Battery Tech Co., Ltd. 21.47 +0.31 +1.47% 21.20 21.56 21.03 1,836,690 2012-2-3 2:00am ET
   000050 Tianma Microelectronics Co., Ltd. 6.26 +0.30 +5.03% 5.96 6.33 5.96 12,175,769 2012-2-3 2:00am ET
   000055 China Fangda Group Co., Ltd. 4.40 +0.40 +10.00% 4.40 4.40 4.40 4,196,527 2012-2-3 2:00am ET
   000056 Shenzhen International Enterprise Co Ltd 14.55 +0.37 +2.61% 14.30 14.88 14.27 914,134 2012-2-3 2:00am ET
   000058 Shenzhen Seg Co., Ltd. 5.51 0.00 0.00% --- .00 5.51 5.51 2011-2-28 2:00am ET
   000059 Liaoning Huajin Tongda Chemicals Co. Ltd 8.87 +0.11 +1.26% 8.79 8.97 8.71 15,653,441 2012-2-3 2:00am ET
   000060 Shenzhen Zhongjin Lingnan Nonfemet Com. 9.39 +0.01 +0.11% 9.33 9.55 9.20 14,848,619 2012-2-3 2:00am ET
   000061 Shenzhen Agricultural Products Co., Ltd. 11.04 +0.07 +0.64% 10.96 11.07 10.81 8,232,769 2012-2-3 2:00am ET
   Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Next
   Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be delayed.

AD service - Site map -  Contact us -  About us
Copyright © chinesestock.org 2001-2009   All Rights Reserved 
Add to Technorati Favorites
Processed in 0 second(s), 0 queries, Gzip enabled