Shenzhen Stock Exchange  Serach companies: 
   Symbol Company name Price Change Open High Low Vol Date
   000001 Shenzhen Development Bank Co., Ltd. 10.52 -0.44 -4.02% 10.68 10.92 10.39 60,686,182 11/20/2008
   000002 China Vanke Co., Ltd. 6.61 0.11 1.69% 6.3 6.79 6.25 407,362,839 11/20/2008
   000004 Shenzhen Cau Technology Co., Ltd. 3.48 0.08 2.35% 3.25 3.5 3.23 1,104,371 11/20/2008
   000005 Shenzhen Fountain Corporation 2.50 0.23 10.13% 2.21 2.5 2.19 40,668,941 11/20/2008
   000006 Shenzhen Zhenye (Group) Co., Ltd. 5.05 0.18 3.70% 4.74 5.22 4.68 22,287,326 11/20/2008
   000007 Shenzhen SEG. Dasheng Co., Ltd. 0.00 0.00 0.00% --- 0 0 0 0 11/20/2008
   000008 Baolilai Investment Co.,Ltd, Guangdong 4.17 -0.13 -3.02% 4.27 4.29 4.11 581,937 11/20/2008
   000009 China Baoan Group Co., Ltd 4.66 0.36 8.37% 4.19 4.73 4.06 83,841,335 11/20/2008
   000010 Shenzhen Huaxin Co., Ltd. 4.44 -0.06 -1.33% 4.4 4.51 4.35 804,300 11/20/2008
   000011 Shenzhen Properties & Resources Develop. 0.00 0.00 0.00% --- 0 0 0 0 11/20/2008
   000012 CSG Holding Co., Ltd. 7.88 -0.32 -3.90% 7.91 8.21 7.75 16,040,678 11/20/2008
   000014 Shahe Industrial Co., Ltd. 6.23 0.09 1.47% 6.02 6.4 5.81 2,803,485 11/20/2008
   000016 Konka Group Co., Ltd. 3.63 0.23 6.77% 3.5 3.74 3.44 51,047,847 11/20/2008
   000017 Shenzhen China Bicycle Co., (Hlds) Ltd. 0.00 0.00 0.00% --- 0 0 0 0 11/20/2008
   000018 Shenzhen Victor Onward Textile Ind. Co., 3.63 0.00 0.00% 3.68 3.74 3.5 358,127 11/20/2008
   000019 Shenzhen Shenbao Industrial Co., Ltd 4.82 0.10 2.12% 4.63 5.09 4.47 3,536,468 11/20/2008
   000020 Shenzhen Zhongheng Huafa Co., Ltd. 2.32 0.01 0.43% 2.26 2.37 2.21 1,900,637 11/20/2008
   000021 Shenzhen Kaifa Technology Co., Ltd. 4.77 0.11 2.36% 4.69 4.89 4.69 17,052,004 11/20/2008
   000022 Shenzhen Chiwan Wharf Hldgs (A Share) 10.53 -0.01 -0.10% 10.3 10.56 10.24 1,378,271 11/20/2008
   000023 Shenzhen Universe (Group) Co., Ltd. 3.96 0.04 1.02% 3.83 4.1 3.73 2,653,240 11/20/2008
   000024 China Merchants Property Dev. Co., Ltd. 14.92 0.21 1.43% 14.48 15.55 14.28 14,517,362 11/20/2008
   000025 Shenzhen Tellus Holding Co., Ltd. 3.66 0.06 1.67% 3.7 3.86 3.52 4,256,435 11/20/2008
   000026 Shenzhen Fiyta Holdings Ltd. 4.93 0.02 0.41% 4.79 5.05 4.71 4,849,078 11/20/2008
   000027 Shenzhen Energy Investment Co., Ltd. 9.04 0.07 0.78% 8.8 9.14 8.65 10,950,392 11/20/2008
   000028 Shenzhen Accord Pharmaceutical Co., Ltd. 13.44 0.07 0.52% 13.1 13.63 12.76 1,340,203 11/20/2008
   000029 Shenzhen SPG 2.86 0.26 10.00% 2.55 2.86 2.5 19,027,038 11/20/2008
   000030 Guangdong Sunrise Holdings Co., Ltd. 0.00 0.00 0.00% --- 0 0 0 0 11/20/2008
   000031 COFCO Property (Group) Co., Ltd. 6.05 0.23 3.95% 5.68 6.23 5.58 58,548,780 11/20/2008
   000032 Shenzhen Sed Industry Co., Ltd 4.60 0.01 0.22% 4.75 4.79 4.51 7,537,349 11/20/2008
   000033 Shenzhen Century Plaza Hotel Co., Ltd. 2.60 0.13 5.26% 2.41 2.68 2.4 11,987,028 11/20/2008
   000034 Shenzhen Shenxin Taifeng Group Co.,Ltd. 1.68 0.02 1.21% 1.65 1.74 1.63 6,218,511 11/20/2008
   000035 China Kejian Company Limited 2.67 0.10 3.89% 2.53 2.7 2.51 4,869,597 11/20/2008
   000036 China Union Holdings Ltd 2.23 0.09 4.21% 2.14 2.3 2.1 30,380,350 11/20/2008
   000037 Shenzhen Nanshan Power Co., Ltd. 3.34 -0.14 -4.02% 3.33 3.49 3.25 3,769,327 11/20/2008
   000038 Shenzhen Capstone Industrial Co., Ltd. 0.00 ---
   000039 China International Marine Container Ltd 7.08 -0.09 -1.26% 7.01 7.31 6.95 9,288,155 11/20/2008
   000040 Shenzhen Hongkai (Group) Co., Ltd. 3.41 0.07 2.10% 3.25 3.53 3.23 5,884,921 11/20/2008
   000042 Shenzhen Changcheng Investment Holding 6.10 0.12 2.01% 5.89 6.22 5.75 2,252,148 11/20/2008
   000043 Shenzhen Catic Real Estate Co., Ltd. 5.09 0.16 3.25% 4.81 5.26 4.77 5,387,672 11/20/2008
   000045 Shenzhen Textile (Holding) Co., Ltd 4.63 0.42 9.98% 4.63 4.63 4.53 3,642,811 11/20/2008
   000046 Oceanwide Construction Group Co., Ltd. 7.50 0.55 7.91% 6.93 7.65 6.89 20,658,983 11/20/2008
   000048 Shenzhen Kondarl (Group) Co., Ltd. 2.05 -0.01 -0.49% 2.04 2.09 1.98 3,939,837 11/20/2008
   000049 Shenzhen Desay Battery Tech Co., Ltd. 7.32 -0.28 -3.68% 7.3 7.68 7.19 7,965,396 11/20/2008
   000050 Tianma Microelectronics Co., Ltd. 3.25 0.00 0.00% 3.17 3.31 3.11 7,550,846 11/20/2008
   000055 China Fangda Group Co., Ltd. 4.47 -0.14 -3.04% 4.5 4.66 4.41 8,206,511 11/20/2008
   000056 Shenzhen International Enterprise Co Ltd 4.88 -0.32 -6.15% 4.99 5.17 4.75 2,899,474 11/20/2008
   000058 Shenzhen Seg Co., Ltd. 2.03 0.00 0.00% 1.98 2.08 1.95 12,730,143 11/20/2008
   000059 Liaoning Huajin Tongda Chemicals Co. Ltd 5.54 -0.03 -0.54% 5.39 5.83 5.36 7,346,220 11/20/2008
   000060 Shenzhen Zhongjin Lingnan Nonfemet Com. 7.87 0.03 0.38% 7.69 8.2 7.54 15,077,998 11/20/2008
   000061 Shenzhen Agricultural Products Co., Ltd. 12.70 -0.50 -3.79% 12.78 13.3 12.55 2,423,488 11/20/2008
   Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next
   Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be delayed.

AD service - Site map -  Contact us -  About us
Copyright © chinesestock.org 2001-2008   All Rights Reserved 
Add to Technorati Favorites
Processed in 0 second(s), 0 queries, Gzip enabled