Shenzhen Stock Exchange  Serach companies: 
   Symbol Company name Price Change Open High Low Vol Trade Time
   000001 Shenzhen Development Bank Co., Ltd. 21.90 +0.19 +0.88% 21.67 21.90 21.61 1,021,247 2/25/2010 8:36pm ET
   000002 China Vanke Co., Ltd. 9.32 +0.09 +0.98% 9.28 9.33 9.28 4,526,161 2/25/2010 8:36pm ET
   000004 Shenzhen Cau Technology Co., Ltd. 9.40 0.00 0.00% --- 9.44 9.44 9.40 143,700 2/25/2010 8:35pm ET
   000005 Shenzhen Fountain Corporation 5.54 +0.09 +1.65% 5.49 5.58 5.48 1,754,879 2/25/2010 8:36pm ET
   000006 Shenzhen Zhenye (Group) Co., Ltd. 10.11 0.00 0.00% --- 9.80 10.12 9.80 5,457,492 2/24/2010 2:00am ET
   000007 Shenzhen SEG. Dasheng Co., Ltd. 7.41 -0.05 -0.67% 7.47 7.55 7.38 72,500 2/25/2010 8:36pm ET
   000008 Baolilai Investment Co.,Ltd, Guangdong 10.45 -0.01 -0.10% 10.54 10.54 10.41 18,560 2/25/2010 8:35pm ET
   000009 China Baoan Group Co., Ltd 11.25 +0.18 +1.63% 11.20 11.26 11.12 1,064,544 2/25/2010 8:36pm ET
   000010 Shenzhen Huaxin Co., Ltd. 12.30 -0.07 -0.57% 12.31 12.37 12.12 111,200 2/25/2010 8:36pm ET
   000011 Shenzhen Properties & Resources Develop. 9.92 +0.10 +1.02% 9.87 9.92 9.83 328,913 2/25/2010 8:36pm ET
   000012 CSG Holding Co., Ltd. 19.85 +0.03 +0.15% 19.80 19.87 19.76 642,349 2/25/2010 8:36pm ET
   000014 Shahe Industrial Co., Ltd. 13.20 +0.14 +1.07% 13.02 13.20 13.02 195,413 2/25/2010 8:36pm ET
   000016 Konka Group Co., Ltd. 7.47 0.00 0.00% --- 7.47 7.50 7.41 629,078 2/25/2010 8:36pm ET
   000017 Shenzhen China Bicycle Co., (Hlds) Ltd. 3.49 0.00 0.00% --- 0.00 3.49 3.49 0 1/26/2007 2:01am ET
   000018 Shenzhen Victor Onward Textile Ind. Co., 8.98 +0.11 +1.24% 8.98 8.98 8.98 12,500 2/25/2010 8:34pm ET
   000019 Shenzhen Shenbao Industrial Co., Ltd 10.10 +0.13 +1.30% 9.99 10.10 9.99 55,910 2/25/2010 8:36pm ET
   000020 Shenzhen Zhongheng Huafa Co., Ltd. 9.69 +0.06 +0.62% 9.72 9.78 9.65 467,900 2/25/2010 8:41pm ET
   000021 Shenzhen Kaifa Technology Co., Ltd. 13.03 +0.05 +0.39% 13.01 13.09 13.00 198,495 2/25/2010 8:36pm ET
   000022 Shenzhen Chiwan Wharf Hldgs (A Share) 15.52 +0.19 +1.24% 15.48 15.53 15.35 226,952 2/25/2010 8:36pm ET
   000023 Shenzhen Universe (Group) Co., Ltd. 9.52 +0.12 +1.28% 9.40 9.53 9.40 147,931 2/25/2010 8:36pm ET
   000024 China Merchants Property Dev. Co., Ltd. 22.59 +0.28 +1.26% 22.40 22.60 22.38 453,960 2/25/2010 8:36pm ET
   000025 Shenzhen Tellus Holding Co., Ltd. 11.19 +0.04 +0.36% 11.12 11.19 11.02 21,700 2/25/2010 8:36pm ET
   000026 Shenzhen Fiyta Holdings Ltd. 12.72 0.00 0.00% --- 12.80 12.81 12.65 26,700 2/25/2010 8:36pm ET
   000027 Shenzhen Energy Investment Co., Ltd. 12.94 +0.02 +0.15% 12.95 12.97 12.88 385,120 2/25/2010 8:36pm ET
   000028 Shenzhen Accord Pharmaceutical Co., Ltd. 30.60 -0.21 -0.68% 30.86 30.98 30.55 26,913 2/25/2010 8:36pm ET
   000029 Shenzhen SPG 6.62 +0.19 +2.95% 6.50 6.63 6.47 1,281,562 2/25/2010 8:36pm ET
   000030 Guangdong Sunrise Holdings Co., Ltd. 8.34 +0.02 +0.24% 8.33 8.44 8.33 33,587 2/25/2010 8:36pm ET
   000031 COFCO Property (Group) Co., Ltd. 9.55 +0.08 +0.84% 9.50 9.57 9.50 775,350 2/25/2010 8:36pm ET
   000032 Shenzhen Sed Industry Co., Ltd 8.54 +0.04 +0.47% 8.55 8.62 8.50 174,900 2/25/2010 8:36pm ET
   000033 Shenzhen Century Plaza Hotel Co., Ltd. 7.73 0.00 0.00% --- 7.73 7.79 7.72 221,908 2/25/2010 8:36pm ET
   000034 Shenzhen Shenxin Taifeng Group Co.,Ltd. 8.80 0.00 0.00% --- 0.00 8.80 8.80 0 12/10/2009 2:00am ET
   000035 China Kejian Company Limited 7.21 0.00 0.00% --- 7.23 7.23 7.17 24,700 2/25/2010 8:36pm ET
   000036 China Union Holdings Ltd 6.27 +0.30 +5.03% 6.27 6.27 6.27 1,826,513 2/25/2010 8:36pm ET
   000037 Shenzhen Nanshan Power Co., Ltd. 8.13 +0.47 +6.14% 8.09 8.27 8.00 9,810,622 2/25/2010 8:36pm ET
   000038 Shenzhen Capstone Industrial Co., Ltd. 0.00 0.00 0.00 0.00 0 1/1/1900  ET
   000039 China International Marine Container Ltd 14.78 +0.27 +1.86% 14.60 14.85 14.60 1,408,500 2/25/2010 8:36pm ET
   000040 Shenzhen Hongkai (Group) Co., Ltd. 7.51 +0.48 +6.83% 7.73 7.73 7.50 8,102,329 2/25/2010 8:36pm ET
   000042 Shenzhen Changcheng Investment Holding 19.36 +0.20 +1.04% 19.20 19.40 19.20 139,099 2/25/2010 8:36pm ET
   000043 Shenzhen Catic Real Estate Co., Ltd. 13.62 +0.24 +1.79% 13.60 13.85 13.60 210,453 2/25/2010 8:36pm ET
   000045 Shenzhen Textile (Holding) Co., Ltd 12.85 +0.40 +3.21% 12.60 12.86 12.60 229,000 2/25/2010 8:36pm ET
   000046 Oceanwide Construction Group Co., Ltd. 12.73 +0.04 +0.32% 12.68 12.76 12.61 218,747 2/25/2010 8:36pm ET
   000048 Shenzhen Kondarl (Group) Co., Ltd. 5.58 -0.03 -0.53% 5.62 5.65 5.58 199,064 2/25/2010 8:36pm ET
   000049 Shenzhen Desay Battery Tech Co., Ltd. 10.27 0.00 0.00% --- 10.28 10.30 10.23 79,700 2/25/2010 8:36pm ET
   000050 Tianma Microelectronics Co., Ltd. 7.76 +0.06 +0.78% 7.70 7.76 7.68 662,758 2/25/2010 8:36pm ET
   000055 China Fangda Group Co., Ltd. 10.51 +0.03 +0.29% 10.52 10.54 10.42 345,067 2/25/2010 8:36pm ET
   000056 Shenzhen International Enterprise Co Ltd 12.40 +0.21 +1.72% 12.30 12.43 12.20 108,700 2/25/2010 8:36pm ET
   000058 Shenzhen Seg Co., Ltd. 6.61 +0.04 +0.61% 6.55 6.61 6.50 445,750 2/25/2010 8:36pm ET
   000059 Liaoning Huajin Tongda Chemicals Co. Ltd 13.08 +0.07 +0.54% 13.02 13.10 13.02 775,741 2/25/2010 8:36pm ET
   000060 Shenzhen Zhongjin Lingnan Nonfemet Com. 23.45 +0.05 +0.21% 23.52 23.59 23.31 243,876 2/25/2010 8:36pm ET
   000061 Shenzhen Agricultural Products Co., Ltd. 15.19 +0.10 +0.66% 15.13 15.22 15.13 399,520 2/25/2010 8:36pm ET
   Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next
   Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be delayed.

AD service - Site map -  Contact us -  About us
Copyright © chinesestock.org 2001-2009   All Rights Reserved 
Add to Technorati Favorites
Processed in 0 second(s), 0 queries, Gzip enabled