Short Sell Turnover (Main Board) up to day close today:
Turnover
CODE NAME OF STOCK (SH) ($)
1 CHEUNG KONG 929,000 83,737,500
2 CLP HOLDINGS 722,000 37,973,975
3 HK & CHINA GAS 655,000 10,765,100
4 WHARF HOLDINGS 804,000 29,646,300
5 HSBC HOLDINGS 5,949,600 474,878,580
6 HK ELECTRIC 359,500 15,591,700
8 PCCW 238,000 517,820
10 HANG LUNG GROUP 130,000 4,518,450
11 HANG SENG BANK 421,200 45,422,960
12 HENDERSON LAND 317,000 14,773,650
13 HUTCHISON 589,000 31,457,450
14 HYSAN DEV 53,000 1,020,000
16 SHK PPT 649,000 63,782,350
17 NEW WORLD DEV 1,547,000 20,107,480
19 SWIRE PACIFIC A 168,500 13,835,175
20 WHEELOCK 24,000 476,950
23 BANK OF E ASIA 664,400 17,766,550
27 GALAXY ENT 1,459,000 4,109,690
28 TIAN AN 2,000 9,340
31 CHINA AEROSPACE 882,000 1,071,420
34 KOWLOON DEV 75,000 631,630
35 FE CONSORT INTL 50,000 111,700
38 FIRST TRACTOR 112,000 603,240
41 GREAT EAGLE H 15,000 284,720
44 HAECO 4,400 440,100
45 HK&S HOTELS 44,500 482,150
53 GUOCO GROUP 4,000 316,650
54 HOPEWELL HOLD 23,500 536,525
56 ALLIED PPT (HK) 4,000 5,300
66 MTR CORPORATION 1,071,000 28,044,325
69 SHANGRI-LA ASIA 86,000 1,137,600
74 GREAT WALL TECH 114,000 359,780
82 VODONE 76,000 158,380
83 SINO LAND 1,096,000 13,662,880
86 SUN HUNG KAI CO 3,000 18,700
101 HANG LUNG PPT 822,000 21,690,850
103 SHOUGANG CENT 54,000 50,340
107 SICHUAN EXPRESS 240,000 988,700
113 DICKSON CONCEPT 2,500 10,175
119 POLY HK INV 2,072,000 16,059,810
123 YUEXIU PROPERTY 1,324,000 2,438,480
127 CHINESE EST H 60,500 750,020
135 CNPC(HONG KONG) 708,000 6,126,580
142 FIRST PACIFIC 252,000 1,113,880
144 CHINA MER HOLD 196,000 4,947,200
148 KINGBOARD CHEM 20,500 608,925
151 WANT WANT CHINA 937,000 4,666,020
165 CHINA EB LTD 88,000 1,541,200
168 TSINGTAO BREW 224,000 7,794,500
171 SILVER GRANT 202,000 568,400
173 K. WAH INT'L 5,000 12,900
175 GEELY AUTO 7,860,000 26,086,750
177 JIANGSU EXPRESS 2,238,000 15,508,740
178 SA SA INT'L 144,000 729,740
179 JOHNSON ELEC H 63,500 232,485
182 CHINA WINDPOWER 330,000 254,100
196 HONGHUA GROUP 175,000 223,950
197 HENG TAI 1,420,000 1,024,950
200 MELCO INT'L DEV 139,000 425,350
203 DENWAY MOTORS 598,000 2,492,780
210 DAPHNE INT'L 526,000 3,065,940
215 HUTCHTEL HK 12,000 14,880
220 U-PRESID CHINA 40,000 181,170
222 MIN XIN HOLD 6,000 19,800
226 LIPPO 1,000 2,520
227 FIRST SHANGHAI 8,000 11,600
233 MY MEDICARE 610,000 705,500
242 SHUN TAK HOLD 4,000 16,900
257 CHINA EB INT'L 44,000 165,890
258 TOMSON GROUP 28,000 89,380
267 CITIC PACIFIC 593,000 9,593,340
268 KINGDEE INT'L 574,000 1,188,420
270 GUANGDONG INV 524,000 2,032,060
272 SHUI ON LAND 177,000 654,935
285 BYD ELECTRONIC 81,500 505,900
291 CHINA RESOURCES 408,000 10,492,900
293 CATHAY PAC AIR 1,058,000 14,056,540
297 SINOFERT 918,000 4,182,600
302 WING HANG BANK 8,000 508,725
303 VTECH HOLDINGS 37,000 2,989,750
308 CHINA TRAVEL HK 156,000 298,880
316 OOIL 75,000 3,994,875
317 GUANGZHOU SHIP 14,000 171,640
321 TEXWINCA HOLD 66,000 474,740
322 TINGYI 2,274,000 40,256,160
323 MAANSHAN IRON 844,000 3,737,580
330 ESPRIT HOLDINGS 799,000 43,206,285
331 PCD STORES 780,000 1,970,840
336 HUABAO INTL 11,000 83,980


