FULL STORY

Short Sell Turnover (Main Board) up to morning close Aug. 03

[Date:08-03-2012] Source: Finet.hk  RSS Feed 
Short Sell Turnover (Main Board) up to morning close today:

Turnover
CODE NAME OF STOCK (SH) ($)

1 CHEUNG KONG 356,000 36,494,500
2 CLP HOLDINGS 55,000 3,670,150
3 HK & CHINA GAS 276,000 4,915,220
4 WHARF HOLDINGS 41,000 1,812,100
5 HSBC HOLDINGS 390,400 25,425,760
6 POWER ASSETS 128,000 7,896,150
8 PCCW 38,000 113,640
10 HANG LUNG GROUP 15,000 734,200
11 HANG SENG BANK 41,000 4,436,160
12 HENDERSON LAND 337,000 15,173,250
13 HUTCHISON 276,000 18,670,450
14 HYSAN DEV 109,000 3,637,050
16 SHK PPT 64,000 6,142,750
17 NEW WORLD DEV 308,000 3,045,530
19 SWIRE PACIFIC A 95,500 8,867,575
20 WHEELOCK 136,000 3,889,450
23 BANK OF E ASIA 348,200 9,358,470
27 GALAXY ENT 248,000 4,702,280
34 KOWLOON DEV 2,000 15,050
38 FIRST TRACTOR 106,000 645,180
43 C.P. POKPHAND 52,000 52,080
54 HOPEWELL HOLD 500 11,250
66 MTR CORPORATION 41,500 1,130,775
69 SHANGRI-LA ASIA 28,000 412,160
82 VODONE 616,000 470,260
83 SINO LAND 632,000 8,350,920
101 HANG LUNG PPT 145,000 3,870,150
107 SICHUAN EXPRESS 24,000 55,820
116 CHOW SANG SANG 3,000 46,500
119 POLY HK INV 9,000 35,610
123 YUEXIU PROPERTY 70,000 126,680
135 KUNLUN ENERGY 52,000 655,080
142 FIRST PACIFIC 54,000 471,980
144 CHINA MER HOLD 28,000 659,000
148 KINGBOARD CHEM 25,000 394,460
151 WANT WANT CHINA 523,000 4,928,690
165 CHINA EB LTD 6,000 62,280
168 TSINGTAO BREW 138,000 6,142,200
173 K. WAH INT'L 16,000 44,960
175 GEELY AUTO 3,665,000 8,776,300
177 JIANGSU EXPRESS 124,000 887,120
178 SA SA INT'L 102,000 475,460
179 JOHNSON ELEC H 5,000 22,490
189 DONGYUE GROUP 243,000 995,650
200 MELCO INT'L DEV 56,000 310,840
210 DAPHNE INT'L 662,000 4,972,220
215 HUTCHTEL HK 250,000 921,840
220 U-PRESID CHINA 144,000 1,061,740
242 SHUN TAK HOLD 56,000 152,580
257 CHINA EB INT'L 216,000 884,120
267 CITIC PACIFIC 261,000 2,918,440
268 KINGDEE INT'L 534,000 489,180
270 GUANGDONG INV 2,000 11,220
272 SHUI ON LAND 64,500 206,615
291 CHINA RESOURCES 160,000 3,379,300
293 CATHAY PAC AIR 52,000 659,100
297 SINOFERT 382,000 589,740
302 WING HANG BANK 1,000 74,075
303 VTECH HOLDINGS 17,900 1,645,855
308 CHINA TRAVEL HK 56,000 79,520
315 SMARTONE TELE 9,500 154,660
316 OOIL 24,500 1,029,075
317 GUANGZHOU SHIP 10,000 49,500
321 TEXWINCA HOLD 4,000 29,300
322 TINGYI 248,000 4,713,640
323 MAANSHAN IRON 110,000 195,200
330 ESPRIT HOLDINGS 477,800 4,468,239
336 HUABAO INTL 663,000 2,231,320
338 SHANGHAI PECHEM 872,000 1,822,660
341 CAFE DE CORAL H 2,000 43,700
347 ANGANG STEEL 12,000 48,240
358 JIANGXI COPPER 725,000 12,480,780
363 SHANGHAI IND H 31,000 653,900
384 CHINA GAS HOLD 22,000 93,440
386 SINOPEC CORP 1,138,000 7,993,780
388 HKEX 488,400 50,737,030
390 CHINA RAILWAY 643,000 2,156,390
392 BEIJING ENT 5,000 250,675
410 SOHO CHINA 247,500 1,440,950
460 SIHUAN PHARM 799,000 2,420,580
467 UNITEDENERGY GP 4,000 4,520
480 HKR INT'L 4,000 11,680
486 RUSAL 60,000 252,250
489 DONGFENG GROUP 2,042,000 22,231,080
493 GOME 2,812,000 1,972,600
494 LI & FUNG 936,000 13,824,160
506 CHINA FOODS 2,000 14,660
511 TVB 11,000 629,050
522 ASM PACIFIC 8,700 811,165
525 GUANGSHEN RAIL 16,000 39,140
538 AJISEN (CHINA) 47,000 237,950
551 YUE YUEN IND 17,500 411,450



 

Previous: Aug HSI futures open 180 points lower at 19,450
Next: Short Sell Turnover (Main Board) up to day close Jul. 03
Related news       Keywords:
Remarks of this news       All of remarks
My remarks


Content: Number of characters 
Name:   

 
  Google Gadgets
Google Gadgets
 
  Sponsored Links
 
  Sponsored Links
 
AD service - Site map -  Contact us -  About us
Copyright © chinesestock.org 2001-2012   All Rights Reserved 
Add to Technorati Favorites
Processed in 0.109 second(s), 3 queries, Gzip enabled