Short Sell Turnover (Main Board) up to day close today:
Turnover
CODE NAME OF STOCK (SH) ($)
1 CHEUNG KONG 190,000 20,381,000
2 CLP HOLDINGS 685,500 45,996,525
3 HK & CHINA GAS 616,000 12,013,420
4 WHARF HOLDINGS 432,000 19,250,750
5 HSBC HOLDINGS 4,896,000 331,398,200
6 POWER ASSETS 28,000 1,653,900
8 PCCW 2,008,000 6,174,470
10 HANG LUNG GROUP 36,000 1,844,350
11 HANG SENG BANK 614,800 64,724,030
12 HENDERSON LAND 194,000 8,907,950
13 HUTCHISON 3,735,000 296,354,400
14 HYSAN DEV 9,000 295,800
16 SHK PPT 259,000 29,725,300
17 NEW WORLD DEV 3,178,000 30,033,400
19 SWIRE PACIFIC A 123,500 10,721,850
20 WHEELOCK 128,000 3,130,900
23 BANK OF E ASIA 408,000 12,373,150
27 GALAXY ENT 2,225,000 41,240,520
31 CHINA AEROSPACE 4,000 2,920
34 KOWLOON DEV 16,000 134,980
38 FIRST TRACTOR 10,000 87,500
41 GREAT EAGLE H 40,000 931,850
43 C.P. POKPHAND 6,000 5,940
44 HAECO 28,000 2,883,560
45 HK&S HOTELS 358,000 3,832,500
53 GUOCO GROUP 109,000 7,938,000
54 HOPEWELL HOLD 6,500 149,325
62 TRANSPORT INT'L 400 7,200
66 MTR CORPORATION 98,000 2,708,875
67 LUMENA NEWMAT 172,000 349,260
69 SHANGRI-LA ASIA 276,000 5,219,120
82 VODONE 200,000 256,000
83 SINO LAND 1,246,000 16,753,920
86 SUN HUNG KAI CO 111,000 531,600
88 TAI CHEUNG HOLD 9,000 46,530
101 HANG LUNG PPT 253,000 6,987,200
107 SICHUAN EXPRESS 52,000 177,700
116 CHOW SANG SANG 8,000 163,050
119 POLY HK INV 165,000 724,250
123 YUEXIU PROPERTY 1,938,000 3,172,500
127 CHINESE EST H 54,000 615,630
135 KUNLUN ENERGY 916,000 12,001,840
142 FIRST PACIFIC 246,000 2,191,760
144 CHINA MER HOLD 750,000 19,881,600
148 KINGBOARD CHEM 11,500 325,625
151 WANT WANT CHINA 1,847,000 15,898,600
152 SHENZHEN INT'L 32,500 17,550
159 WAH NAM INT'L 1,012,000 505,920
165 CHINA EB LTD 6,000 82,880
168 TSINGTAO BREW 226,000 9,612,700
173 K. WAH INT'L 11,000 29,790
175 GEELY AUTO 1,415,000 4,710,000
177 JIANGSU EXPRESS 464,000 3,691,980
179 JOHNSON ELEC H 1,065,500 4,974,745
189 DONGYUE GROUP 186,000 1,418,990
190 HKC (HOLDINGS) 125,000 55,215
200 MELCO INT'L DEV 47,000 353,770
210 DAPHNE INT'L 4,000 39,540
215 HUTCHTEL HK 66,000 220,800
220 U-PRESID CHINA 97,000 500,030
238 EVERGREEN INT 66,000 161,000
242 SHUN TAK HOLD 494,000 1,624,620
257 CHINA EB INT'L 91,000 336,070
267 CITIC PACIFIC 1,337,000 18,017,340
270 GUANGDONG INV 38,000 198,020
272 SHUI ON LAND 326,500 1,018,180
285 BYD ELECTRONIC 438,000 1,279,785
291 CHINA RESOURCES 700,000 20,554,000
293 CATHAY PAC AIR 1,092,000 16,784,520
297 SINOFERT 1,644,000 3,666,560
302 WING HANG BANK 35,500 2,714,400
303 VTECH HOLDINGS 13,700 1,274,075
308 CHINA TRAVEL HK 4,000 6,320
315 SMARTONE TELE 216,500 3,719,880
316 OOIL 63,500 3,236,375
317 GUANGZHOU SHIP 42,000 347,900
321 TEXWINCA HOLD 12,000 118,920
322 TINGYI 206,000 4,797,500
323 MAANSHAN IRON 280,000 694,520
330 ESPRIT HOLDINGS 112,200 2,042,082
331 PCD STORES 16,000 24,620
336 HUABAO INTL 736,000 4,248,190
338 SHANGHAI PECHEM 676,000 2,001,200
341 CAFE DE CORAL H 10,000 198,760
346 SINOUNIONENERGY 10,000 4,850
347 ANGANG STEEL 870,000 4,712,940
358 JIANGXI COPPER 1,326,000 25,620,180
363 SHANGHAI IND H 26,000 679,200
368 SINOTRANS SHIP 66,500 134,125


