Shanghai Stock Exchange  Serach companies: 
   Symbol Company name Price Change Open High Low Vol Trade Time
   600000 Shanghai Pudong Development Bank Co. Ltd 10.04 +0.02 +0.20% 10.03 10.10 9.91 67,351,168 3/29/2013 11:09pm ET
   600001 Handan Iron & Steel Co., Ltd. 0.00 0.00 0.00 0.00 0 1/1/1900  ET
   600003 Northeast Expressway Co. Ltd. 0.00 0.00 0.00 0.00 0 1/1/1900  ET
   600004 Guangzhou Baiyun International Airport 6.81 +0.02 +0.29% 6.80 6.85 6.79 1,596,560 4/11/2013 2:59am ET
   600005 Wuhan Iron and Steel Co., Ltd. 2.68 -0.05 -1.83% 2.74 2.74 2.68 9,279,944 4/11/2013 3:00am ET
   600006 Dongfeng Automobile Co., Ltd 2.94 +0.04 +1.38% 2.92 2.97 2.92 7,024,736 4/11/2013 3:00am ET
   600007 China World Trade Center Co. Ltd. 11.11 -0.11 -0.98% 11.22 11.22 11.10 184,103 4/11/2013 2:59am ET
   600008 Beijing Capital Co., Ltd. 7.36 +0.14 +1.94% 7.27 7.60 7.18 54,960,768 4/11/2013 3:00am ET
   600009 Shanghai International Airport Co., Ltd. 13.42 +0.09 +0.68% 13.38 13.49 13.20 1,514,424 3/29/2013 11:07pm ET
   600010 Inner Mongolia BaoTou Steel Union Co., 5.27 -0.07 -1.31% 5.34 5.52 5.25 196,077,360 3/29/2013 11:07pm ET
   600011 Huaneng Power International Inc 6.91 +0.12 +1.77% 6.85 6.96 6.80 7,258,380 3/29/2013 11:07pm ET
   600012 Anhui Expressway Company Limited 3.97 +0.01 +0.25% 3.96 3.98 3.95 195,901 3/29/2013 11:06pm ET
   600015 Hua Xia Bank Co., Limited 10.25 +0.10 +0.99% 10.13 10.34 10.02 33,316,628 3/29/2013 11:07pm ET
   600016 China Minsheng Banking Corporation Ltd. 9.65 +0.01 +0.10% 9.74 9.77 9.64 112,404,120 4/11/2013 3:00am ET
   600017 Rizhao Port Co., Ltd. 2.82 -0.01 -0.35% 2.83 2.84 2.81 1,032,149 3/29/2013 11:06pm ET
   600018 Shanghai International Port (Group) 2.74 0.00 0.00% --- 2.74 2.74 2.72 2,640,725 3/29/2013 11:07pm ET
   600019 Baoshan Iron & Steel Co., Ltd. 4.73 0.00 0.00% --- 4.73 4.75 4.72 5,818,320 3/29/2013 11:07pm ET
   600020 Henan Zhongyuan Expressway Co Ltd 2.38 +0.01 +0.42% 2.38 2.39 2.37 595,753 3/29/2013 11:06pm ET
   600021 Shanghai Electric Power Company Limited 4.55 +0.03 +0.66% 4.52 4.57 4.52 1,111,667 3/29/2013 11:06pm ET
   600022 Jinan Iron and Steel Company Ltd. 2.02 0.00 0.00% --- 2.02 2.03 2.01 2,580,507 3/29/2013 11:07pm ET
   600026 China Shipping Development Co., Ltd 4.39 0.00 0.00% --- 4.39 4.40 4.37 1,045,730 3/29/2013 11:06pm ET
   600027 Huadian Power International Corp. Ltd 4.37 +0.05 +1.16% 4.39 4.41 4.30 4,862,232 3/29/2013 11:07pm ET
   600028 China Petroleum & Chemical Corporation 7.41 -0.01 -0.13% 7.43 7.47 7.37 9,861,301 3/29/2013 11:07pm ET
   600029 China Southern Airlines Limited 3.68 0.00 0.00% --- 3.67 3.72 3.67 3,975,589 3/29/2013 11:07pm ET
   600030 CITIC Securities Company Limited 12.20 -0.07 -0.57% 12.30 12.34 12.14 27,952,788 3/29/2013 11:08pm ET
   600031 Sany Heavy Industry Co., LTD 10.15 -0.01 -0.10% 10.18 10.26 10.14 6,886,906 3/29/2013 11:09pm ET
   600033 Fujian Expressway Development Co., Ltd. 2.19 +0.01 +0.46% 2.18 2.19 2.17 1,007,002 3/29/2013 11:07pm ET
   600035 Hubei Chutian Expressway Co., Ltd 3.48 +0.05 +1.46% 3.43 3.50 3.41 558,071 3/29/2013 11:07pm ET
   600036 China Merchants Bank Co., Ltd 12.28 +0.15 +1.24% 12.19 12.31 12.12 25,923,398 3/29/2013 11:07pm ET
   600037 Beijing Gehua CATV Network Co., Ltd. 6.38 0.00 0.00% --- 6.42 6.44 6.37 1,557,378 3/29/2013 11:08pm ET
   600038 Hafei Aviation Industry Co., Ltd 24.72 +0.47 +1.94% 24.95 25.55 24.36 3,010,076 3/29/2013 11:09pm ET
   600039 Sichuan Road & Bridge Co., Ltd 6.91 -0.07 -1.00% 7.01 7.05 6.89 6,174,214 4/11/2013 3:00am ET
   600048 Poly Real Estate Group Co., Ltd 11.55 -0.22 -1.87% 11.77 11.79 11.38 37,034,296 3/29/2013 11:07pm ET
   600050 China United Telecommunications Corp Ltd 3.54 +0.02 +0.57% 3.52 3.58 3.51 41,551,612 3/29/2013 11:07pm ET
   600051 Ningbo United Group Co. , Ltd. 8.79 -0.08 -0.90% 8.74 8.95 8.69 14,773,275 4/11/2013 3:00am ET
   600052 Zhejiang Guangsha Co., Ltd. 3.39 -0.02 -0.59% 3.40 3.43 3.38 1,707,364 4/11/2013 2:59am ET
   600053 Jiangxi Zhongjiang Real Estate Co., Ltd. 8.21 0.00 0.00% --- 7.55 8.21 7.55 8,479,290 3/29/2013 11:03pm ET
   600054 Huangshan Tourism Development Co., Ltd 13.56 +0.08 +0.59% 13.47 13.64 13.41 457,008 3/29/2013 11:07pm ET
   600055 Beijing Wandong Medical Equipment Co Ltd 11.53 -0.22 -1.87% 11.75 12.00 11.46 1,518,896 3/29/2013 11:07pm ET
   600056 China Meheco Corporation 20.95 +0.07 +0.34% 20.98 20.98 20.80 551,444 3/29/2013 11:06pm ET
   600057 Amoi Electronics Co. Ltd. 4.02 +0.01 +0.25% 4.01 4.04 3.98 1,324,735 3/29/2013 11:07pm ET
   600058 Minmetals Development Co., Ltd 14.72 +0.22 +1.52% 14.49 14.94 14.49 1,710,309 3/29/2013 11:07pm ET
   600059 Zhejiang GuYueLongShan Shaoxing Wine Co. 12.55 -0.10 -0.79% 12.65 12.68 12.35 3,570,893 3/29/2013 11:07pm ET
   600060 Hisense Electric Co., Ltd 12.95 +0.14 +1.09% 12.81 13.18 12.72 3,394,008 3/29/2013 11:07pm ET
   600061 Sinotex Investment & Development Co. 5.10 +0.11 +2.20% 5.33 5.33 5.08 1,943,254 3/29/2013 11:07pm ET
   600062 Beijing Double-Crane Pharmaceutical Co. 25.24 -0.75 -2.89% 26.00 26.00 25.05 2,713,458 3/29/2013 11:08pm ET
   600063 Anhui Wanwei Upd Hi-Tech Material Ind Co 2.54 +0.01 +0.40% 2.53 2.55 2.50 5,015,056 3/29/2013 11:07pm ET
   600064 Nanjing Xingang High-Tech Co., Ltd 11.24 +0.19 +1.72% 11.05 11.30 10.96 2,148,230 3/29/2013 11:08pm ET
   600066 Zhengzhou Yutong Bus Co., Ltd. 27.45 +0.28 +1.03% 27.60 27.77 27.10 2,040,592 4/11/2013 2:59am ET
   600067 Citychamp Dartong Co., Ltd 6.17 -0.04 -0.64% 6.26 6.30 6.16 11,955,615 4/11/2013 2:59am ET
   Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Next
   Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be delayed.

AD service - Site map -  Contact us -  About us
Copyright © chinesestock.org 2001-2012   All Rights Reserved 
Add to Technorati Favorites
Processed in 0 second(s), 0 queries, Gzip enabled