Shanghai Stock Exchange  Serach companies: 
   Symbol Company name Price Change Open High Low Vol Date
   600000 Shanghai Pudong Development Bank Co. Ltd 0.00 0.00 0.00% --- 0 0 0 0 11/20/2008
   600001 Handan Iron & Steel Co., Ltd. 0.00 0.00 0.00% --- 0 0 0 0 11/20/2008
   600003 Northeast Expressway Co. Ltd. 2.22 -0.05 -2.20% 2.22 2.28 2.16 5,747,564 11/20/2008
   600004 Guangzhou Baiyun International Airport 7.81 -0.42 -5.10% 8.03 8.24 7.78 10,158,235 11/20/2008
   600005 Wuhan Iron and Steel Co., Ltd. 5.57 -0.09 -1.59% 5.5 5.77 5.45 94,641,045 11/20/2008
   600006 Dongfeng Automobile Co., Ltd 2.98 -0.07 -2.30% 3 3.06 2.91 14,857,191 11/20/2008
   600007 China World Trade Center Co. Ltd. 7.26 0.28 4.01% 6.89 7.49 6.7 5,024,401 11/20/2008
   600008 Beijing Capital Co., Ltd. 5.31 -0.30 -5.35% 5.41 5.6 5.28 27,700,742 11/20/2008
   600009 Shanghai International Airport Co., Ltd. 12.34 0.39 3.26% 11.9 12.56 11.81 20,397,543 11/20/2008
   600010 Inner Mongolia BaoTou Steel Union Co., 2.68 -0.04 -1.47% 2.68 2.76 2.63 26,156,928 11/20/2008
   600011 Huaneng Power International Inc 6.95 -0.11 -1.56% 6.96 7.31 6.71 9,919,915 11/20/2008
   600012 Anhui Expressway Company Limited 4.08 -0.08 -1.92% 4.09 4.16 4 5,188,913 11/20/2008
   600015 Hua Xia Bank Co., Limited 8.76 0.05 0.57% 8.6 9.02 8.47 75,564,907 11/20/2008
   600016 China Minsheng Banking Corporation Ltd. 0.00 0.00 0.00% --- 0 0 0 0 11/20/2008
   600017 Rizhao Port Co., Ltd. 4.96 -0.31 -5.88% 5.01 5.26 4.87 32,475,092 11/20/2008
   600018 Shanghai International Port (Group) 3.70 -0.02 -0.54% 3.65 3.8 3.61 19,203,703 11/20/2008
   600019 Baoshan Iron & Steel Co., Ltd. 5.10 -0.18 -3.41% 5.15 5.3 5.05 179,892,535 11/20/2008
   600020 Henan Zhongyuan Expressway Co Ltd 2.91 -0.03 -1.02% 2.9 2.98 2.84 10,296,387 11/20/2008
   600021 Shanghai Electric Power Company Limited 0.00 0.00 0.00% --- 0 0 0 0 11/20/2008
   600022 Jinan Iron and Steel Company Ltd. 5.17 -0.17 -3.18% 5.17 5.33 5.1 14,714,188 11/20/2008
   600026 China Shipping Development Co., Ltd 8.78 -0.48 -5.18% 8.9 9.14 8.68 24,399,660 11/20/2008
   600027 Huadian Power International Corp. Ltd 3.81 0.22 6.13% 3.58 3.85 3.5 13,648,213 11/20/2008
   600028 China Petroleum & Chemical Corporation 8.42 0.05 0.60% 8.37 8.71 8.3 120,463,330 11/20/2008
   600029 China Southern Airlines Limited 3.84 -0.16 -4.00% 3.85 4.19 3.78 158,088,651 11/20/2008
   600030 CITIC Securities Company Limited 19.76 -0.41 -2.03% 19.76 20.3 19.5 154,077,389 11/20/2008
   600031 Sany Heavy Industry Co., LTD 0.00 0.00 0.00% --- 0 0 0 0 11/20/2008
   600033 Fujian Expressway Development Co., Ltd. 5.16 -0.13 -2.46% 5.18 5.29 5.07 11,290,029 11/20/2008
   600035 Hubei Chutian Expressway Co., Ltd 4.01 -0.07 -1.72% 3.98 4.08 3.92 4,253,010 11/20/2008
   600036 China Merchants Bank Co., Ltd 13.34 -0.50 -3.61% 13.4 13.75 13.08 84,011,309 11/20/2008
   600037 Beijing Gehua CATV Network Co., Ltd. 8.95 0.09 1.02% 8.68 9.15 8.61 9,395,297 11/20/2008
   600038 Hafei Aviation Industry Co., Ltd 9.22 0.12 1.32% 8.82 9.67 8.7 5,351,925 11/20/2008
   600039 Sichuan Road & Bridge Co., Ltd 5.70 -0.35 -5.79% 5.95 5.95 5.65 17,851,910 11/20/2008
   600048 Poly Real Estate Group Co., Ltd 16.88 0.60 3.69% 15.88 17.44 15.8 43,515,790 11/20/2008
   600050 China United Telecommunications Corp Ltd 5.90 -0.13 -2.16% 6.06 6.26 5.84 343,346,490 11/20/2008
   600051 Ningbo United Group Co. , Ltd. 4.36 0.02 0.46% 4.21 4.45 4.2 3,422,673 11/20/2008
   600052 Zhejiang Guangsha Co., Ltd. 3.49 0.06 1.75% 3.35 3.62 3.28 18,329,355 11/20/2008
   600053 Jiangxi Zhongjiang Real Estate Co., Ltd. 4.17 0.13 3.22% 3.9 4.27 3.86 4,604,595 11/20/2008
   600054 Huangshan Tourism Development Co., Ltd 0.00 0.00 0.00% --- 0 0 0 0 11/20/2008
   600055 Beijing Wandong Medical Equipment Co Ltd 4.69 0.06 1.30% 4.65 4.92 4.58 13,149,279 11/20/2008
   600056 CNTIC Trading Co., Ltd. 8.96 0.18 2.05% 8.6 9.2 8.48 4,474,192 11/20/2008
   600057 Amoi Electronics Co. Ltd. 1.51 0.07 4.86% 1.51 1.51 1.44 10,708,600 11/20/2008
   600058 Minmetals Development Co., Ltd 11.35 -0.74 -6.12% 11.6 12.08 11.2 33,639,134 11/20/2008
   600059 Zhejiang GuYueLongShan Shaoxing Wine Co. 7.26 0.00 0.00% 7 7.49 6.9 14,111,047 11/20/2008
   600060 Hisense Electric Co., Ltd 6.29 0.57 9.97% 6.29 6.29 6.29 3,981,862 11/20/2008
   600061 Sinotex Investment & Development Co. 3.56 0.32 9.88% 3.55 3.56 3.44 22,604,825 11/20/2008
   600062 Beijing Double-Crane Pharmaceutical Co. 22.47 0.01 0.05% 22.25 23.1 21.5 1,086,659 11/20/2008
   600063 Anhui Wanwei Upd Hi-Tech Material Ind Co 5.34 -0.23 -4.13% 5.46 5.62 5.29 11,081,256 11/20/2008
   600064 Nanjing Xingang High-Tech Co., Ltd 10.09 -0.17 -1.66% 10 10.39 9.81 4,714,694 11/20/2008
   600066 Zhengzhou Yutong Bus Co., Ltd. 8.58 -0.20 -2.28% 8.61 8.91 8.48 2,287,881 11/20/2008
   600067 Citychamp Dartong Co., Ltd 4.77 0.17 3.70% 4.4 4.85 4.35 13,052,385 11/20/2008
   Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Next
   Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be delayed.

AD service - Site map -  Contact us -  About us
Copyright © chinesestock.org 2001-2008   All Rights Reserved 
Add to Technorati Favorites
Processed in 0 second(s), 0 queries, Gzip enabled