Shanghai Stock Exchange  Serach companies: 
   Symbol Company name Price Change Open High Low Vol Trade Time
   600000 Shanghai Pudong Development Bank Co. Ltd 20.68 -0.36 -1.71% 21.00 21.15 20.58 58,127,320 3/15/2010 3:00am ET
   600001 Handan Iron & Steel Co., Ltd. 0.00 0.00 0.00% --- 0.00 0.00 0.00 0 1/1/1900  ET
   600003 Northeast Expressway Co. Ltd. 3.87 0.00 0.00% --- 0.00 3.87 3.87 0 3/13/2009 3:00am ET
   600004 Guangzhou Baiyun International Airport 11.47 +0.10 +0.88% 11.39 11.58 11.38 8,145,410 3/15/2010 3:00am ET
   600005 Wuhan Iron and Steel Co., Ltd. 6.59 -0.15 -2.23% 6.74 6.74 6.55 49,344,924 3/15/2010 3:00am ET
   600006 Dongfeng Automobile Co., Ltd 5.88 -0.20 -3.29% 6.08 6.08 5.85 9,332,908 3/15/2010 3:00am ET
   600007 China World Trade Center Co. Ltd. 11.67 +0.23 +2.01% 11.45 11.68 11.27 5,252,667 3/15/2010 3:00am ET
   600008 Beijing Capital Co., Ltd. 7.69 +0.11 +1.45% 7.54 7.75 7.50 16,365,084 3/15/2010 3:00am ET
   600009 Shanghai International Airport Co., Ltd. 17.60 -0.41 -2.28% 18.11 18.24 17.58 19,656,880 3/15/2010 3:00am ET
   600010 Inner Mongolia BaoTou Steel Union Co., 4.10 -0.08 -1.91% 4.18 4.19 4.06 24,294,718 3/15/2010 3:00am ET
   600011 Huaneng Power International Inc 7.12 0.00 0.00% --- 7.25 7.35 7.11 9,100,606 3/15/2010 3:00am ET
   600012 Anhui Expressway Company Limited 7.13 -0.08 -1.11% 7.22 7.25 7.06 7,802,579 3/15/2010 3:00am ET
   600015 Hua Xia Bank Co., Limited 11.16 -0.14 -1.24% 11.31 11.35 11.10 12,288,631 3/15/2010 3:00am ET
   600016 China Minsheng Banking Corporation Ltd. 7.25 -0.14 -1.89% 7.39 7.40 7.20 68,346,848 3/15/2010 3:00am ET
   600017 Rizhao Port Co., Ltd. 7.64 +0.05 +0.66% 7.59 7.71 7.56 11,797,605 3/15/2010 3:00am ET
   600018 Shanghai International Port (Group) 5.50 -0.01 -0.18% 5.50 5.57 5.48 11,846,218 3/15/2010 3:00am ET
   600019 Baoshan Iron & Steel Co., Ltd. 8.13 -0.22 -2.63% 8.32 8.32 8.01 50,888,956 3/15/2010 3:00am ET
   600020 Henan Zhongyuan Expressway Co Ltd 4.58 -0.04 -0.87% 4.63 4.68 4.53 11,393,644 3/15/2010 3:00am ET
   600021 Shanghai Electric Power Company Limited 5.67 -0.11 -1.90% 5.77 5.78 5.65 4,916,223 3/15/2010 3:00am ET
   600022 Jinan Iron and Steel Company Ltd. 5.04 -0.20 -3.82% 5.20 5.21 5.01 25,073,380 3/15/2010 3:00am ET
   600026 China Shipping Development Co., Ltd 12.54 -0.21 -1.65% 12.78 12.83 12.47 8,549,939 3/15/2010 3:00am ET
   600027 Huadian Power International Corp. Ltd 4.96 -0.13 -2.55% 5.06 5.06 4.92 5,864,377 3/15/2010 3:00am ET
   600028 China Petroleum & Chemical Corporation 11.14 -0.17 -1.50% 11.30 11.32 11.09 34,816,320 3/15/2010 3:00am ET
   600029 China Southern Airlines Limited 6.59 -0.20 -2.95% 6.78 6.79 6.50 47,223,364 3/15/2010 3:00am ET
   600030 CITIC Securities Company Limited 27.77 +0.06 +0.22% 28.00 28.08 27.54 61,473,600 3/15/2010 3:00am ET
   600031 Sany Heavy Industry Co., LTD 30.40 -0.83 -2.66% 31.09 31.09 30.28 3,461,611 3/15/2010 3:00am ET
   600033 Fujian Expressway Development Co., Ltd. 7.93 +0.13 +1.67% 7.85 8.10 7.73 69,226,304 3/15/2010 3:00am ET
   600035 Hubei Chutian Expressway Co., Ltd 6.51 -0.16 -2.40% 6.68 6.70 6.46 5,583,956 3/15/2010 3:00am ET
   600036 China Merchants Bank Co., Ltd 14.89 -0.39 -2.55% 15.31 15.38 14.80 65,556,180 3/15/2010 3:00am ET
   600037 Beijing Gehua CATV Network Co., Ltd. 14.42 -0.20 -1.37% 14.64 14.70 14.30 7,289,001 3/15/2010 3:00am ET
   600038 Hafei Aviation Industry Co., Ltd 24.80 -0.75 -2.94% 25.59 26.25 24.62 2,606,217 3/15/2010 3:00am ET
   600039 Sichuan Road & Bridge Co., Ltd 11.62 -0.04 -0.34% 11.58 11.84 11.32 18,709,592 3/15/2010 3:00am ET
   600048 Poly Real Estate Group Co., Ltd 19.62 +0.17 +0.87% 19.46 19.80 19.26 15,014,170 3/15/2010 3:00am ET
   600050 China United Telecommunications Corp Ltd 6.40 -0.03 -0.47% 6.43 6.45 6.35 61,199,436 3/15/2010 3:00am ET
   600051 Ningbo United Group Co. , Ltd. 10.88 -0.16 -1.45% 11.10 11.17 10.80 1,977,254 3/15/2010 3:00am ET
   600052 Zhejiang Guangsha Co., Ltd. 7.42 -0.09 -1.20% 7.51 7.57 7.38 4,022,161 3/15/2010 3:00am ET
   600053 Jiangxi Zhongjiang Real Estate Co., Ltd. 8.51 +0.11 +1.31% 8.36 8.60 8.18 1,732,354 3/15/2010 3:00am ET
   600054 Huangshan Tourism Development Co., Ltd 19.92 -0.04 -0.20% 19.91 20.17 19.60 2,543,970 3/15/2010 3:00am ET
   600055 Huangshan Tourism Development Co., Ltd 12.41 -0.26 -2.05% 12.40 12.58 12.22 1,479,169 3/15/2010 3:00am ET
   600056 CNTIC Trading Co., Ltd. 23.72 +0.14 +0.59% 23.58 23.80 22.93 1,604,530 3/15/2010 3:00am ET
   600057 Amoi Electronics Co. Ltd. 0.00 0.00 0.00% --- 0.00 0.00 0.00 0 1/1/1900  ET
   600058 Minmetals Development Co., Ltd 16.99 -0.41 -2.36% 17.40 17.40 16.85 4,949,839 3/15/2010 3:00am ET
   600059 Zhejiang GuYueLongShan Shaoxing Wine Co. 9.70 -0.16 -1.62% 9.85 9.93 9.59 7,468,603 3/15/2010 3:00am ET
   600060 Hisense Electric Co., Ltd 25.40 -0.31 -1.21% 25.75 27.00 25.38 2,255,335 3/15/2010 3:00am ET
   600061 Sinotex Investment & Development Co. 10.86 -0.33 -2.95% 11.06 11.29 10.70 5,357,452 3/15/2010 3:00am ET
   600062 Beijing Double-Crane Pharmaceutical Co. 25.30 +0.20 +0.80% 24.88 25.42 24.72 1,380,229 3/15/2010 3:00am ET
   600063 Anhui Wanwei Upd Hi-Tech Material Ind Co 12.08 -0.12 -0.98% 12.20 12.32 11.94 3,936,222 3/15/2010 3:00am ET
   600064 Nanjing Xingang High-Tech Co., Ltd 25.18 +0.25 +1.00% 25.00 25.20 24.70 2,866,098 3/15/2010 3:00am ET
   600066 Zhengzhou Yutong Bus Co., Ltd. 17.77 -0.42 -2.31% 18.19 18.41 17.62 1,605,427 3/15/2010 3:00am ET
   600067 Citychamp Dartong Co., Ltd 12.44 +0.07 +0.57% 12.31 12.52 12.15 6,480,762 3/15/2010 3:00am ET
   Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Next
   Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be delayed.

AD service - Site map -  Contact us -  About us
Copyright © chinesestock.org 2001-2009   All Rights Reserved 
Add to Technorati Favorites
Processed in 0 second(s), 0 queries, Gzip enabled