Shanghai Stock Exchange  Serach companies: 
   Symbol Company name Price Change Open High Low Vol Trade Time
   600000 Shanghai Pudong Development Bank Co. Ltd 9.44 +0.04 +0.43% 9.35 9.50 9.32 97,135,312 2012-2-3 2:00am ET
   600001 Handan Iron & Steel Co., Ltd. .00 .00 .00 .00 1900-1-1  ET
   600003 Northeast Expressway Co. Ltd. .00 .00 .00 .00 1900-1-1 4:-230pm ET
   600004 Guangzhou Baiyun International Airport 6.55 +0.05 +0.77% 6.48 6.60 6.44 4,822,854 2012-2-3 1:59am ET
   600005 Wuhan Iron and Steel Co., Ltd. 3.06 +0.01 +0.33% 3.04 3.07 3.01 15,964,605 2012-2-3 2:00am ET
   600006 Dongfeng Automobile Co., Ltd 3.25 +0.01 +0.31% 3.23 3.27 3.21 3,514,623 2012-2-3 2:00am ET
   600007 China World Trade Center Co. Ltd. 9.37 +0.16 +1.74% 9.21 9.39 9.14 820,928 2012-2-3 1:59am ET
   600008 Beijing Capital Co., Ltd. 5.29 +0.02 +0.38% 5.22 5.30 5.22 3,468,042 2012-2-3 2:00am ET
   600009 Shanghai International Airport Co., Ltd. 12.98 +0.17 +1.33% 12.78 13.01 12.66 11,014,621 2012-2-3 2:00am ET
   600010 Inner Mongolia BaoTou Steel Union Co., 4.83 0.00 0.00% --- 4.81 4.85 4.72 44,379,840 2012-2-3 2:00am ET
   600011 Huaneng Power International Inc 5.52 -0.02 -0.36% 5.54 5.54 5.47 6,069,380 2012-2-3 2:00am ET
   600012 Anhui Expressway Company Limited 4.36 +0.01 +0.23% 4.35 4.40 4.34 3,544,596 2012-2-3 2:00am ET
   600015 Hua Xia Bank Co., Limited 12.01 +0.06 +0.50% 11.90 12.12 11.87 37,145,864 2012-2-3 2:00am ET
   600016 China Minsheng Banking Corporation Ltd. 6.55 +0.06 +0.92% 6.46 6.59 6.45 149,273,056 2012-2-3 2:00am ET
   600017 Rizhao Port Co., Ltd. 2.87 +0.02 +0.70% 2.85 2.88 2.83 6,426,949 2012-2-3 2:00am ET
   600018 Shanghai International Port (Group) 2.90 +0.04 +1.40% 2.85 2.90 2.83 6,475,661 2012-2-3 1:59am ET
   600019 Baoshan Iron & Steel Co., Ltd. 5.08 0.00 0.00% --- 5.05 5.08 5.02 25,596,078 2012-2-3 1:59am ET
   600020 Henan Zhongyuan Expressway Co Ltd 2.70 +0.01 +0.37% 2.69 2.72 2.67 2,386,704 2012-2-3 1:59am ET
   600021 Shanghai Electric Power Company Limited 4.90 +0.03 +0.62% 4.87 4.92 4.84 4,946,139 2012-2-3 2:00am ET
   600022 Jinan Iron and Steel Company Ltd. 3.46 +0.01 +0.29% 3.44 3.47 3.42 8,909,503 2012-2-3 1:59am ET
   600026 China Shipping Development Co., Ltd 6.35 +0.05 +0.79% 6.28 6.40 6.24 4,640,291 2012-2-3 1:59am ET
   600027 Huadian Power International Corp. Ltd 3.37 -0.02 -0.59% 3.40 3.42 3.34 6,048,831 2012-2-3 1:59am ET
   600028 China Petroleum & Chemical Corporation 7.81 -0.05 -0.64% 7.84 7.85 7.72 48,543,936 2012-2-3 2:00am ET
   600029 China Southern Airlines Limited 5.09 +0.04 +0.79% 5.04 5.15 5.00 32,714,760 2012-2-3 2:00am ET
   600030 CITIC Securities Company Limited 10.90 +0.10 +0.93% 10.78 11.00 10.66 54,872,168 2012-2-3 2:00am ET
   600031 Sany Heavy Industry Co., LTD 13.94 -0.12 -0.85% 14.06 14.09 13.79 24,096,556 2012-2-3 2:00am ET
   600033 Fujian Expressway Development Co., Ltd. 2.50 +0.02 +0.81% 2.48 2.51 2.47 5,804,505 2012-2-3 1:59am ET
   600035 Hubei Chutian Expressway Co., Ltd 3.43 +0.03 +0.88% 3.40 3.45 3.38 3,678,099 2012-2-3 1:59am ET
   600036 China Merchants Bank Co., Ltd 12.98 +0.11 +0.85% 12.83 13.10 12.76 65,138,896 2012-2-3 2:00am ET
   600037 Beijing Gehua CATV Network Co., Ltd. 8.31 +0.08 +0.97% 8.18 8.37 8.17 8,920,255 2012-2-3 2:00am ET
   600038 Hafei Aviation Industry Co., Ltd 17.57 +0.55 +3.23% 17.00 17.62 16.88 1,847,824 2012-2-3 2:00am ET
   600039 Sichuan Road & Bridge Co., Ltd 6.92 +0.05 +0.73% 6.86 6.93 6.80 1,379,813 2012-2-3 1:59am ET
   600048 Poly Real Estate Group Co., Ltd 10.68 +0.12 +1.14% 10.52 10.74 10.43 32,858,608 2012-2-3 2:00am ET
   600050 China United Telecommunications Corp Ltd 4.85 -0.03 -0.61% 4.87 4.88 4.79 108,131,984 2012-2-3 2:00am ET
   600051 Ningbo United Group Co. , Ltd. 9.06 +0.21 +2.37% 8.84 9.13 8.79 5,124,691 2012-2-3 2:00am ET
   600052 Zhejiang Guangsha Co., Ltd. 3.36 +0.06 +1.82% 3.30 3.39 3.28 2,889,825 2012-2-3 1:59am ET
   600053 Jiangxi Zhongjiang Real Estate Co., Ltd. 6.46 +0.17 +2.70% 6.26 6.47 6.25 807,664 2012-2-3 2:00am ET
   600054 Huangshan Tourism Development Co., Ltd 15.40 +0.22 +1.45% 15.10 15.54 15.08 1,734,719 2012-2-3 1:59am ET
   600055 Beijing Wandong Medical Equipment Co Ltd 10.00 +0.16 +1.63% 9.86 10.05 9.69 6,654,709 2012-2-3 2:00am ET
   600056 China Meheco Corporation 20.24 0.00 0.00% --- 20.00 20.25 19.82 3,367,324 2011-11-15 2:00am ET
   600057 Amoi Electronics Co. Ltd. 5.71 +0.12 +2.15% 5.56 5.85 5.53 15,104,963 2012-2-3 2:00am ET
   600058 Minmetals Development Co., Ltd 23.28 +0.07 +0.30% 23.20 23.52 23.03 8,859,823 2012-2-3 2:00am ET
   600059 Zhejiang GuYueLongShan Shaoxing Wine Co. 10.30 +0.11 +1.08% 10.16 10.35 10.08 6,464,553 2012-2-3 2:00am ET
   600060 Hisense Electric Co., Ltd 14.91 +0.15 +1.02% 14.70 15.12 14.60 13,702,250 2012-2-3 2:00am ET
   600061 Sinotex Investment & Development Co. 6.12 +0.22 +3.73% 5.89 6.21 5.84 2,734,132 2012-2-3 1:59am ET
   600062 Beijing Double-Crane Pharmaceutical Co. 13.94 +0.40 +2.95% 13.51 14.08 13.45 6,669,671 2012-2-3 1:59am ET
   600063 Anhui Wanwei Upd Hi-Tech Material Ind Co 4.38 +0.11 +2.58% 4.27 4.42 4.25 10,125,346 2012-2-3 2:00am ET
   600064 Nanjing Xingang High-Tech Co., Ltd 10.08 +0.11 +1.10% 10.00 10.16 9.95 2,727,839 2012-2-3 2:00am ET
   600066 Zhengzhou Yutong Bus Co., Ltd. 25.49 -0.15 -0.59% 25.64 25.78 25.26 3,749,706 2012-2-3 2:00am ET
   600067 Citychamp Dartong Co., Ltd 6.95 +0.04 +0.58% 6.90 6.98 6.82 10,704,146 2012-2-3 1:59am ET
   Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Next
   Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be delayed.

AD service - Site map -  Contact us -  About us
Copyright © chinesestock.org 2001-2009   All Rights Reserved 
Add to Technorati Favorites
Processed in 0 second(s), 0 queries, Gzip enabled