Shanghai Stock Exchange  Serach companies: 
   Symbol Company name Price Change Open High Low Vol Trade Time
   600000 Shanghai Pudong Development Bank Co. Ltd 20.74 0.00 0.00% --- 20.74 20.74 20.74 0 2/25/2010 2:00am ET
   600001 Handan Iron & Steel Co., Ltd. 0.00 0.00 0.00% --- 0.00 0.00 0.00 0 1/1/1900  ET
   600003 Northeast Expressway Co. Ltd. 3.87 0.00 0.00% --- 0.00 3.87 3.87 0 3/13/2009 2:00am ET
   600004 Guangzhou Baiyun International Airport 11.70 -0.25 -2.09% 11.93 11.94 11.64 9,328,476 3/9/2010 2:00am ET
   600005 Wuhan Iron and Steel Co., Ltd. 6.78 +0.02 +0.30% 6.76 6.83 6.66 40,972,880 3/9/2010 2:00am ET
   600006 Dongfeng Automobile Co., Ltd 6.32 +0.02 +0.32% 6.29 6.38 6.25 13,750,296 3/9/2010 2:00am ET
   600007 China World Trade Center Co. Ltd. 11.51 -0.13 -1.12% 11.65 11.78 11.43 4,657,776 3/9/2010 2:00am ET
   600008 Beijing Capital Co., Ltd. 7.76 0.00 0.00% --- 7.71 7.81 7.61 18,484,400 3/9/2010 2:00am ET
   600009 Shanghai International Airport Co., Ltd. 18.73 +0.05 +0.27% 18.79 18.97 18.60 18,384,148 3/9/2010 2:00am ET
   600010 Inner Mongolia BaoTou Steel Union Co., 4.16 0.00 0.00% --- 4.16 4.19 4.11 15,799,519 3/9/2010 2:00am ET
   600011 Huaneng Power International Inc 7.47 +0.04 +0.54% 7.45 7.50 7.40 5,722,173 3/9/2010 2:00am ET
   600012 Anhui Expressway Company Limited 7.50 -0.06 -0.79% 7.57 7.61 7.41 11,427,301 3/9/2010 2:00am ET
   600015 Hua Xia Bank Co., Limited 11.41 +0.20 +1.78% 11.18 11.54 11.13 30,321,178 3/9/2010 2:00am ET
   600016 China Minsheng Banking Corporation Ltd. 7.43 +0.12 +1.64% 7.31 7.48 7.25 108,593,936 3/9/2010 2:00am ET
   600017 Rizhao Port Co., Ltd. 7.91 -0.23 -2.83% 8.15 8.19 7.84 29,686,824 3/9/2010 2:00am ET
   600018 Shanghai International Port (Group) 5.73 -0.06 -1.04% 5.75 5.78 5.67 19,998,192 3/9/2010 2:00am ET
   600019 Baoshan Iron & Steel Co., Ltd. 8.42 +0.01 +0.12% 8.41 8.51 8.27 52,712,680 3/9/2010 2:00am ET
   600020 Henan Zhongyuan Expressway Co Ltd 4.82 -0.04 -0.82% 4.86 4.86 4.76 13,209,837 3/9/2010 2:00am ET
   600021 Shanghai Electric Power Company Limited 6.05 +0.20 +3.42% 5.88 6.07 5.86 34,538,504 3/9/2010 2:00am ET
   600022 Jinan Iron and Steel Company Ltd. 5.22 -0.07 -1.32% 5.29 5.29 5.18 22,674,826 3/9/2010 2:00am ET
   600026 China Shipping Development Co., Ltd 13.28 -0.09 -0.67% 13.40 13.40 13.11 9,573,803 3/9/2010 2:00am ET
   600027 Huadian Power International Corp. Ltd 5.20 +0.09 +1.76% 5.10 5.20 5.09 10,998,275 3/9/2010 2:00am ET
   600028 China Petroleum & Chemical Corporation 11.17 +0.06 +0.54% 11.11 11.25 10.99 39,626,436 3/9/2010 2:00am ET
   600029 China Southern Airlines Limited 6.85 +0.23 +3.47% 6.70 7.10 6.68 167,092,288 3/9/2010 2:00am ET
   600030 CITIC Securities Company Limited 27.19 +0.11 +0.41% 27.07 27.37 26.66 50,165,732 3/9/2010 2:00am ET
   600031 Sany Heavy Industry Co., LTD 32.29 +0.42 +1.32% 31.80 32.57 31.50 3,788,670 3/9/2010 2:00am ET
   600033 Fujian Expressway Development Co., Ltd. 7.58 -0.03 -0.39% 7.54 7.61 7.45 34,961,528 3/9/2010 2:00am ET
   600035 Hubei Chutian Expressway Co., Ltd 6.97 -0.13 -1.83% 7.11 7.11 6.92 7,109,383 3/9/2010 2:00am ET
   600036 China Merchants Bank Co., Ltd 16.12 0.00 0.00% --- 16.12 16.12 16.12 0 3/4/2010 2:00am ET
   600037 Beijing Gehua CATV Network Co., Ltd. 15.54 -0.01 -0.06% 15.58 15.75 15.39 9,860,648 3/9/2010 2:00am ET
   600038 Hafei Aviation Industry Co., Ltd 25.68 -0.20 -0.77% 26.16 26.24 25.49 2,046,684 3/9/2010 2:00am ET
   600039 Sichuan Road & Bridge Co., Ltd 12.15 -0.78 -6.03% 12.60 12.71 12.02 42,598,232 3/9/2010 2:00am ET
   600048 Poly Real Estate Group Co., Ltd 20.28 +0.85 +4.37% 19.57 20.60 19.33 57,644,688 3/9/2010 2:00am ET
   600050 China United Telecommunications Corp Ltd 6.54 +0.02 +0.31% 6.50 6.56 6.42 78,347,264 3/9/2010 2:00am ET
   600051 Ningbo United Group Co. , Ltd. 11.69 +0.18 +1.56% 11.50 11.79 11.36 4,676,717 3/9/2010 1:59am ET
   600052 Zhejiang Guangsha Co., Ltd. 7.85 +0.19 +2.48% 7.60 7.96 7.55 17,990,696 3/9/2010 2:00am ET
   600053 Jiangxi Zhongjiang Real Estate Co., Ltd. 8.95 +0.31 +3.59% 8.64 8.98 8.51 5,024,352 3/9/2010 2:00am ET
   600054 Huangshan Tourism Development Co., Ltd 21.02 -0.23 -1.08% 21.25 21.30 20.80 2,595,572 3/9/2010 2:00am ET
   600055 Huangshan Tourism Development Co., Ltd 13.22 -0.50 -3.64% 13.75 14.10 13.10 4,179,599 3/9/2010 2:00am ET
   600056 CNTIC Trading Co., Ltd. 25.13 +0.13 +0.52% 25.20 25.25 24.88 2,574,949 3/9/2010 2:00am ET
   600057 Amoi Electronics Co. Ltd. 0.00 0.00 0.00% --- 0.00 0.00 0.00 0 1/1/1900  ET
   600058 Minmetals Development Co., Ltd 18.01 +0.87 +5.08% 17.32 18.58 17.25 22,770,112 3/9/2010 2:00am ET
   600059 Zhejiang GuYueLongShan Shaoxing Wine Co. 10.43 -0.03 -0.29% 10.47 10.60 10.24 11,596,593 3/9/2010 2:00am ET
   600060 Hisense Electric Co., Ltd 27.05 +0.17 +0.63% 26.90 27.06 26.67 2,407,285 3/9/2010 2:00am ET
   600061 Sinotex Investment & Development Co. 11.54 +0.83 +7.75% 10.71 11.77 10.71 21,342,588 3/9/2010 2:00am ET
   600062 Beijing Double-Crane Pharmaceutical Co. 26.65 +0.60 +2.30% 26.05 26.65 25.94 3,573,720 3/9/2010 2:00am ET
   600063 Anhui Wanwei Upd Hi-Tech Material Ind Co 12.68 +0.12 +0.96% 12.61 12.80 12.53 6,998,626 3/9/2010 2:00am ET
   600064 Nanjing Xingang High-Tech Co., Ltd 25.84 +0.26 +1.02% 25.58 25.99 25.25 4,696,982 3/9/2010 2:00am ET
   600066 Zhengzhou Yutong Bus Co., Ltd. 19.34 +0.03 +0.16% 19.30 19.42 18.99 2,789,631 3/9/2010 2:00am ET
   600067 Citychamp Dartong Co., Ltd 13.44 +0.45 +3.46% 13.00 13.78 12.80 23,415,986 3/9/2010 2:00am ET
   Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Next
   Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be delayed.

AD service - Site map -  Contact us -  About us
Copyright © chinesestock.org 2001-2009   All Rights Reserved 
Add to Technorati Favorites
Processed in 0 second(s), 0 queries, Gzip enabled